EXP Round flanged bearing units
316 stainless steel round flanged units type EXP
Housing material
Corrosion protection is not needed because EXP round flanged housings are made of 316 stainless steel, which is rustproof and resistant to corrosion from sea water and almost all chemicals. Another great advantage of stainless steel bearing housings material is that they have a much greater tensile strength and are not fragile like the cast iron flange bearing units.
Dimension standards and interchangeability
The dimensions of EXP round flanged housings are not standardized either nationally or internationally. EXP round flanged housings are dimensionally interchangeable with the UCFC flanged housings from SKF.
Housing variants
Centring recesses
EXP round flanged housings can be supplied with a machined shoulder edge. This can be used to centre the housing on a shoulder. Because of this arrangement, the attachment bolts are not subjected to carry forces.
Sealing solutions
This Type EXP stainless steel bearing housing can be combined with a variety of bearing sealing options to keep dirt, water and chemicals out. When required, the bearing cover can be equipped with a different seal than the bearing housing. It can also be closed by a blind cap. Many sealing options are possible. Each possesses different properties depending on the application. We would be pleased to advice you on the best choice of seal.
Drilled holes for relubrication
EXP bearing housings have three pre-drilled holes for relubrication. One is centered and enables relubrication via a lubrication feature in the bearing. The others are offset and enable relubrication from the side.
Spherical roller bearing
The SS bearing units are delivered complete with a spherical roller bearing inser. This enables the bearing block to carry up to five times more load than conventional bearings. Spherical roller bearings have the advantage that they provide a much larger load capacity than ball bearings. They can accommodate axial force as well.


Type | d | B | C | T | Q | H1 | J | L | N | P | Grease hole | Basic load rating KN for spherical roller bearing | Axial movement F | Seal seat | ||
Metric | Imperial | Dynamic | Static | |||||||||||||
EXP-024 | 23,81 | 15/16 | 29 | 47 | 55 | 6 | 7 | 90 | 115 | 12 | 70 | M6 | 59 | 62 | 7 | 42×7 |
EXP-025 | 25 | 62/63 | ||||||||||||||
EXP-A25 | 25,4 | 1 | ||||||||||||||
EXP-028 | 28,57 | 1 1/8 | 30 | 52 | 64 | 8 | 7 | 100 | 125 | 14 | 80 | M6 | 81 | 88 | 7 | 47×7 |
EXP-030 | 30 | 1 1/5 | ||||||||||||||
EXP-A30 | 30,16 | 1 1/5 | ||||||||||||||
EXP-032 | 31,75 | 1 1/4 | 32 | 54 | 64 | 8 | 7 | 110 | 135 | 14 | 90 | M6 | 88 | 100 | 7 | 52×7 |
EXP-A35 | 34,9 | 1 3/8 | ||||||||||||||
EXP-035 | 35 | 1 3/8 | ||||||||||||||
EXP-037 | 36,51 | 1 4/9 | 32 | 55 | 66 | 10 | 8 | 120 | 145 | 14 | 100 | M6 | 95 | 105 | 7 | 62×7 |
EXP-038 | 38,1 | 1 1/2 | ||||||||||||||
EXP-040 | 40 | 1 4/7 | ||||||||||||||
EXP-043 | 42,86 | 1 2/3 | 36 | 61 | 73 | 12 | 10 | 132 | 160 | 14 | 105 | M6 | 100 | 120 | 8 | 62×7 |
EXP-044 | 44,45 | 1 3/4 | ||||||||||||||
EXP-045 | 45 | 1 3/4 | ||||||||||||||
EXP-049 | 49,2 | 2 | 38 | 64 | 77 | 12 | 12 | 138 | 165 | 14 | 110 | M6 | 120 | 140 | 8 | 72×7 |
EXP-050 | 50 | 2 | ||||||||||||||
EXP-051 | 50,8 | 2 | ||||||||||||||
EXP-054 | 53,9 | 2 1/8 | 44 | 69 | 98 | 12 | 12 | 150 | 185 | 14 | 125 | 1/8″ BSP | 145 | 175 | 12 | 72/82×7 |
EXP-055 | 55 | 2 1/6 | ||||||||||||||
EXP-056 | 55,56 | 2 1/5 | 40 | 70 | 83 | 12 | 12 | 160 | 195 | 14 | 135 | 1/8″ BSP | 180 | 220 | 8 | 82×7 |
EXP-057 | 57,15 | 2 1/4 | ||||||||||||||
EXP-060 | 60 | 2 1/3 | ||||||||||||||
EXP-062 | 61,91 | 2 4/9 | 78 | 49 | 98 | 14 | 12 | 170 | 205 | 19 | 145 | 1/8″ BSP | 190 | 250 | 14 | 100×10 |
EXP-064 | 63,5 | 2 1/2 | ||||||||||||||
EXP-065 | 65 | 2 5/9 | ||||||||||||||
EXP-068 | 68,26 | 2 2/3 | 55 | 86 | 113 | 14 | 14 | 170 | 205 | 19 | 15 | 1/8″ BSP | 210 | 275 | 18 | 100×10 |
EXP-A70 | 69,85 | 2 3/4 | ||||||||||||||
EXP-070 | 70 | 2 3/4 | ||||||||||||||
EXP-A75 | 74,61 | 3 | 56 | 96 | 113 | 16 | 18 | 190 | 235 | 19 | 165 | 1/8″ BSP | 250 | 325 | 18 | 110×12 |
EXP-075 | 75 | 3 | ||||||||||||||
EXP-076 | 76,2 | 3 | ||||||||||||||
EXP-080 | 80 | 3 1/7 | 53 | 89 | 113 | 16 | 18 | 190 | 235 | 23 | 165 | 1/8″ BSP | 305 | 410 | 10 | 110×12 |
EXP-081 | 80,9 | 3 1/5 | ||||||||||||||
EXP-083 | 82,55 | 3 1/4 | ||||||||||||||
EXP-087 | 87,31 | 3 4/9 | 58 | 99 | 116 | 16 | 20 | 120 | 270 | 23 | 200 | 1/8″ BSP | 375 | 500 | 24 | 130×12 |
EXP-089 | 88,9 | 3 1/2 | ||||||||||||||
EXP-090 | 90 | 3 1/2 | ||||||||||||||
EXP-100 | 100 | 4 | 69 | 114 | 137 | 16 | 20 | 120 | 270 | 48 | 200 | 1/8″ BSP | 530 | 700 | 20 | 130×12 |
EXP-A100 | 101,6 |
Load directions 316 stainless steel round flange bearing
Extreme Bearing units are intended for loads acting vertically towards the base plate support. Therefore, if the bearing housing is supported over its entire base, loads are limited only by the capacity of the bearing insert. If loads acting in other directions occur or if the housing is not supported over its entire base area, check that the magnitude of the load is permissible for the bolt assembly attached to the machine frame.


